This site uses cookies to provide an optimized shopping experience. By using this site, you agree the use of cookies within our privacy policy.
Additel ADT686 Series


ADT686 Series Features
Overview
The Additel ADT686 Advanced Digital Pressure Gauges will redefine the way users want to measure pressure. With wireless remote connectivity, microprocessor technology, state of-the-art silicon pressure sensors, and optional onboard storage capacity, these attractive and fully temperature compensated gauges will provide the performance, durability and reliability users expect from genuine Additel products. The modern menu structure and control interface brings a refreshing experience to pressure calibration work. This completely novel way of interfacing with Additel gauges makes the ADT686 a real pleasure to use. The handy Additel Link app gives users the ability to remotely monitor these gauges from the convenience of a personal device or cell phone. With an abundance of options to choose from, users can configure ADT686 gauges to precisely fit specific pressure calibration and measurement needs. With an IP67 rating, users will find that these amazing pressure gauges can be used in the field or laboratory to meet the most demanding pressure calibration needs.
A Modern User Experience:
The ADT673 has a 3.4 inch color touchscreen display comes with a protective replaceable tempered glass screen and is a refreshing update to the traditional push button or blister pad interface. With an easy-to-navigate menu structure and fast touchscreen response, users will find these ADT686 calibrators simple yet powerful to use. The easy-to-read display is not only fun to use, but it is built rugged, so that it can handle the demands of a busy technician in the field or the laboratory.
Every Model Measures Gauge or Absolute Pressure:
The Additel 686 Digital Pressure Gauges contain a built-in barometer sensor which allows for the pressure reading to display in gauge pressure or absolute pressure with a simple menu selection. The built-in barometer is calibrated and certified to an accuracy of 50 Pa. With this unique feature, the ADT685 can be a solution for three common applications: gauge pressure measurement, absolute pressure measurement, and barometric or atmosphere pressure measurement.
ADT686 Series Specifications
Model | ADT685 | ADT685EX |
Description | Digital Pressure Gauge | Intrinsically Safe Digital Pressure Gauge |
Intrinsic Safety and European Compliance |
CE | CE marked ATEX certified intrinsically safe II 1G EX ia IIC T4 Ga |
Accuracy | 685(Ex)-02 : 0.02% of full span | 685(Ex)-02 : 0.02% of full span |
685(Ex)-05 : 0.05% of full span | 685(Ex)-05 : 0.05% of full span | |
685(Ex)-RD: 0% to 20% of Range: 0.02% of full span 20% to 110% of Range: 0.1% of reading Vacuum: 0.25% of full span |
685(Ex)-RD: 0% to 20% of Range: 0.02% of full span 20% to 110% of Range: 0.1% of reading Vacuum: 0.25% of full span |
|
Barometric Accuracy (Built-in barometer) | 50Pa | 50Pa |
Gauge Types | Gauge pressure, compound pressure, absolute pressure, differential pressure and barometric pressure |
Gauge pressure, compound pressure, absolute pressure, differential pressure and barometric pressure |
Display | Touch screen (3.4 in. FSTN segment capacitive) - 5 1/2 full digits | Touch screen (3.4 in. FSTN segment capacitive) - 5 1/2 full digits |
Screen protector: tempered glass film (replaceable) | Screen protector: tempered glass film (replaceable) | |
Display rate: 3 readings per second (default setting) Adjustable from 10 readings per second to 1 reading every 20 seconds |
Display rate: 3 readings per second (default setting) Adjustable from 10 readings per second to 1 reading every 20 seconds |
|
Pressure Units | Pa, kPa, MPa, psi, bar, mbar, kgf/cm2, inH2O, mmH2O, inHg, mmHg and 3 customized units |
Pa, kPa, MPa, psi, bar, mbar, kgf/cm2, inH2O, mmH2O, inHg, mmHg and 3 customized units |
Environmental | Compensated Temperature: 14°F to 122°F (-10°C to 50°C) | Compensated Temperature: 14°F to 122°F (-10°C to 50°C) |
Operating Temperature: 14°F to 122°F (-10°C to 50°C) | Operating Temperature: 14°F to 122°F (-10°C to 50°C) | |
Storage Temperature: -4°F to 158°F (-20°C to 70°C) | Storage Temperature: -4°F to 158°F (-20°C to 70°C) | |
Humidity: 0 - 95%, Non-condensing | Humidity: 0 - 95%, Non-condensing | |
Pressure Port | ≤15,000 psi: 1/4NPT male, 1/2NPT male, 1/4BSP male, 1/2BSP mal e, M20×1.5 male |
≤15,000 psi: 1/4NPT male, 1/2NPT male, 1/4BSP male, 1/2BSP mal e, M20×1.5 male |
>15,000 psi: 1/4HP female or 1/4HP male | >15,000 psi: 1/4HP female or 1/4HP male | |
Differential Pressure: Barb fitting | Differential Pressure: Barb fitting | |
Other connections available per request | Other connections available per request | |
Power | Battery: Three AA alkaline batteries (included) | Battery: Three AA alkaline batteries (included) |
Battery life: 1500 hours typical | Battery life: 1500 hours typical | |
Power auto-off: user selectable | Power auto-off: user selectable | |
External power: 110/220 V adapter (5 VDC) (optional, excl ADT685Ex) |
External power: 110/220 V adapter (5 VDC) (optional, excl ADT685Ex) |
|
Enclosure | Case material: 304 SS | Case material: 304 SS |
Wetted parts: 316 SS | Wetted parts: 316 SS | |
Dimensions: 4.65 in. (118mm) width x 1.77 in. (42mm) depth x 7.01 in (178mm) height | Dimensions: 4.65 in. (118mm) width x 1.77 in. (42mm) depth x 7.01 in (178mm) height | |
Weight: 1.50 lbs. (0.68 kg) | Weight: 1.50 lbs. (0.68 kg) | |
Compliance | Protection Level: IP67 | Protection Level: IP67 |
Vibration: 5 g (10-500 Hz) | Vibration: 5 g (10-500 Hz) | |
Shock Resistance: 8 g/11 ms | Shock Resistance: 8 g/11 ms | |
CE | CE | |
Communication | USB Type-C and Bluetooth included; RS-232 or RS-485 (optional) | USB Type-C and Bluetooth included; RS-232 or RS-485 (optional) |
Data Logging (Available with -DL) | Data storage: 10,000,000 records | Data storage: 10,000,000 records |
Rate: user-selectable from 0.1 to 9999.9 second intervals | Rate: user-selectable from 0.1 to 9999.9 second intervals |
Pressure Ranges
Gauge Pressure | ||||||
P/N | Pressure Range | Media | Accuracy (%FS) |
Accuracy (%RD) |
Burst Pressure | |
(psi) | (bar) | |||||
V15 | -15 | -1.0 | G | 0.02 (0.05) | N/A | 3x |
GP2 | 2 | 0.16 | G | 0.05 | N/A | 3x |
GP5 | 5 | 0.35 | G, L | 0.05 | 0.1 | 3x |
GP10 | 10 | 0.7 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP15 | 15 | 1.0 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP30 | 30 | 2.0 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP50 | 50 | 3.5 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP100 | 100 | 7.0 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP150 | 150 | 10 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP300 | 300 | 20 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP500 | 500 | 35 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP600 | 600 | 40 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP1K | 1,000 | 70 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP2K | 2,000 | 140 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP3K | 3,000 | 200 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP5K | 5,000 | 350 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP10K | 10,000 | 700 | G, L | 0.02 (0.05) | 0.1 | 3x |
GP15K | 15,000 | 1,600 | G, L | 0.05 (0.1) | 0.1 | 2x |
GP20K | 20,000 | 1,400 | G, L | 0.05 (0.1) | N/A | 1.5x |
GP25K | 25,000 | 1,000 | G, L | 0.05 (0.1) | N/A | 1.5x |
GP30K | 30,000 | 2,000 | G, L | 0.05 (0.1) | N/A | 1.5x |
GP36K | 36,000 | 2,500 | G, L | 0.05 (0.1) | N/A | 1.5x |
GP40K | 40,000 | 2,800 | G, L | 0.05 (0.1) | N/A | 1.35x |
GP50K | 50,000 | 3,500 | G, L | 0.1 (0.2) | N/A | 1.2x |
GP60K | 60,000 | 4,200 | G, L | 0.1 (0.2) | N/A | 1.1x |
Compound Pressure | ||||||
P/N | Pressure Range | Media | Accuracy (%FS) | Accuracy (%RD) | Burst Pressure | |
(psi) | (bar) | |||||
CP2 | ±2 | ±0.16 | G | 0.05 | N/A | 3x |
CP5 | ±5 | ±0.35 | G | 0.02 (0.05) | 0.1 | 3x |
CP10 | ±10 | ±0.7 | G | 0.02 (0.05) | 0.1 | 3x |
CP15 | ±15 | ±1 | G | 0.02 (0.05) | 0.1 | 3x |
CP30 | -15 to 30 | -1 to 2 | G | 0.02 (0.05) | 0.1 | 3x |
CP100 | -15 to 1 | -1 to 7 | G, L | 0.02 (0.05) | 0.1 | 3x |
CP300 | -15 to 300 | -1 to 20 | G, L | 0.02 (0.05) | 0.1 | 3x |
CP500 | -15 to 500 | -1 to 35 | G, L | 0.02 (0.05) | 0.1 | 3x |
CP600 | -15 to 600 | -1 to 40 | G, L | 0.02 (0.05) | 0.1 | 3x |
CP1K | -15 to 1,000 | -1 to 70 | G, L | 0.02 (0.05) | 0.1 | 3x |
Absolute Pressure | |||||
P/N | Pressure Range | Media | Accuracy (%FS) | Burst Pressure | |
(psi) | (bar) | ||||
AP5 | 5 | 0.35 | G, L | 0.1 | 3x |
AP10 | 10 | 0.7 | G, L | 0.1 | 3x |
AP15 | 15 | 1.0 | G, L | 0.1 | 3x |
AP30 | 30 | 2.0 | G, L | 0.1 | 3x |
AP50 | 50 | 3.5 | G, L | 0.1 | 3x |
AP100 | 100 | 7.0 | G, L | 0.05 (0.1) | 3x |
AP300 | 300 | 20 | G, L | 0.05 (0.1) | 3x |
AP500 | 500 | 35 | G, L | 0.05 (0.1) | 3x |
AP1K | 1,000 | 70 | G, L | 0.05 (0.1) | 3x |
AP3K | 3,000 | 200 | G, L | 0.05 (0.1) | 3x |
AP5K | 5,000 | 350 | G, L | 0.05 (0.1) | 3x |
Differential Pressure |
||||||
P/N | Pressure Range | Media | Accuracy (%FS) | Burst Pressure | Static Pressure Range |
|
(psi) | (bar) | |||||
DP1 | ±1 | ±2.5 | G | 0.05 | 100x | ±10 psi |
DP2 | ±2 | ±5.0 | G | 0.05 | 100x | ±10 psi |
DP5 | ±5 | ±10 | G | 0.05 | 50x | ±10 psi |
DP10 | ±10 | ±25 | G | 0.05 | 20x | ±10 psi |
DP20 | ±20 | ±50 | G | 0.05 | 20x | ±10 psi |
DP30 | ±30 | ±75 | G | 0.05 | 20x | ±10 psi |
DP50 | ±50 | ±160 | G | 0.05 | 3x | ±10 psi |
DP100 | ±100 | ±250 | G | 0.02 | 3x | ±15 psi |
DP150 | ±150 | ±350 | G | 0.02 | 3x | 50 psi |
DP300 | ±300 | ±700 | G | 0.02 | 3x | 50 psi |
Request Quote for ADT686 Unit
Additel ADT686 gauges are available in an optional intrinsically safe (Ex) version and cover gauge, absolute, differential and compound pressure ranges. Each gauge contains a built-in barometer sensor which allows for the pressure reading to display in gauge pressure or absolute pressure with a simple menu selection. These new gauges can also be configured with an optional data logging capability which allows users to store up to 10,000,000 readings. Each gauge comes with an ISO-17025 accredited certificate of calibration. It is compatible with Additel’s Link mobile app and 9502 Additel/Log II software, which enables the ability to monitor and display the real-time pressure measurements in a table or graphically.
Call to speak with a sales representative: 800-517-8431
- OR -