|
|
|
<< Tekronix 1720 & 1730 Series VectorscopesTektronix
1730
Series
|
| Signal Input (Video and External Reference) | |
| Return Loss | >40 dB, 50 kHz to 6 MHz, power on or off |
| Maximum Input | ±5 V DC + peak AC |
| Loop-through Isolation | >80 dB at FSC |
| Channel Isolation | >50 dB at FSC |
| Impedance | >15 Ω |
| Vertical Deflection | |
| Deflection Factor | Within 1% of 1V |
| Gain Range | Input signals between 0.8V and 2V can be adjusted to a 1V display; (160 mV and 400mV for X5 gain) |
| Position Range | 1 V signal can be positioned so that peak white and sync tip can be placed at blanking level regardless or gain range |
| Frequency Response | |
| Flat | 50 kHz to 6 MHz within 2% (X1), within 5% (X5) |
| Low Pass | 40 dB attenuation at FSC; Low pass response within 1% of flat response (1735: 30dB) |
| Chroma | Nominal bandwidth 1 MHz; 2X FSC attenuation >20 dB; Chroma response within 1% of flat response |
| Transient Response | |
| Preshoot | <1% |
| Overshoot | <2% |
| Ringing | <2% |
| Tilt | <1% |
| Pulse-to-Bar Ratio | 0.99:1 to 1.01:1 |
| Differential Gain | <1% |
| DC Restoration | |
| Clamp Time | Back Porch |
| Frequency Response | Attenuation of 60 Hz on input signal |
| Slow Mode | <20% |
| Fast Mode | >90% |
| Blanking Level Shift | A 10% to 90% APL change will cause <1% of blanking level shift. Presence or absence of color burst will cause <1% of blanking shift |
| PIX Monitor Output | |
| Frequency Response | 50kHz to 6 MHz within 3% |
| Differential Gain | <1% |
| Differential Phase | <1% |
| DC Level on Output | <0.5V into 75Ω load |
| Intensification (brightup) | 180 mV DC offset on select lines |
| Output Impedance | 75 Ω nominal |
| Return Loss | >30 dB, 50 kHz to 6 MHz |
| Input to Output (PIX MON) Gain Ratio Luminance | 1:1 ±5% at 15 kHz |
| Calibrator | |
| Frequency | 100 kHz ±0.1 kHz |
| Timing Accuracy | 10µs, ±0.01 µs |
| Amplitude | 1 V, ±1% |
| Horizontal Deflection System | |
| Sweep | Sweep will occur with or without input signal |
| 1-Line Repetition Rate | Equal to applied line rate, magnification equals 0.2 ms/div |
| 2-Line Repetition Rate | Equal to half applied line rate, magnification equals 1 ms/div |
| 2-Field Repetition Rate | Equal to applied frame rate, magnification equals approximately X25 |
| Timing Accuracy | 1 ms/div: Within 2% 0.2 ms/div: Within 3% |
| Linearity | Within 2% |
| Differential Linearity | Within 2% |
| Sweep Magnification Registration | Magnification occurs about the center of the screen |
| Position Range | Any portion of a synchronized video sweep can be positioned in all sweep modes |
| Synchronization | |
| Internal | Composite video or black burst with sync ±6 dB of nominal |
| External | Sync amplitude of 143 mV to 4V |
| Remote Sync | 2.0 to 5.0 V square wave or 4.0V comp sync (sync polarity can be internally inverted) |
| RGB/YRGB | Repetition rate: field rate and line rate with magnification of X25 and X10, respectively |
| Sweep Length | 3-Step (RGB): 3.4 to 4.2 divs. 4-Step (YRGB): 2.5 to 3.1 divs. |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved