|
|
|
<< Tektronix 1720 & 1730 Series VectorscopesTektronix 1720 Series Vectorscopes &
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRT Viewing Area | 80 x 100 mm | ||
| Trace Rotation | 8° range, typical | ||
| Graticule | Internal scale with variable illumination | ||
| Power Source | |||
| Main Voltage Ranges | 115V, 90-132V, 230V, 200-250V | ||
| Mains Frequency Range | 48Hz to 66Hz | ||
| Power Consumption | 25 watts (85 BTU/HR) maximum | ||
| Environmental | |||
| Temperature | Nonoperating: -55°C to +75°C Operating: To 5,500M (15,000 ft) |
||
| Altitude | Nonoperating: To 18,000 M (50,000 ft) Operating: To 5,500M (15,000 ft) |
||
| Shock | Nonoperating: 30 g's, 1/2 sine, 11 ms duration, 3 shocks per surface (18 total) | ||
| Transportation | Qualified under NSTA Test Procedure 1A, Catagory II (30-inch drop) | ||
| Humidity | Meets Tektronix Standard 062-2847-00 | ||
| Certifications | |||
| EMC | Certified to the EMC Directive 89/336/EEC | ||
| Safety | Approved to: UL1244, CAN/CSA-C22.2 No. 231 Complies with: HD401 S1, IEC 348 |
||
| Physical Characteristics | Dimensions | mm | in. |
| Height | 133.4 | 5.25 | |
| Width | 215.9 | 8.5 | |
| Length | 460.4 | 8.125 | |
| Weight | kg | lb. | |
| Approximately | 3.8 | 8.5 | |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved