![]() |
|
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
|
|
<< Tektronix
THS 700A Series Main Product PageTektronix THS 700A Series
|
| Model | THS720A | THS720P | THS730A | |||
|
CHARACTERISTICS |
||||||
| Bandwidth | 100MHz | 100MHz | 200MHz | |||
| Sample Rate (Each channel) | 500MS/s | 500MS/s | 1GS/s | |||
| Time/Division Range | 5ns to 50s/div | 5ns to 50s/div | 2ns to 50s/div | |||
| Power Measurements | N | Y | N | |||
|
OSCILLOSCOPE FUNCTIONS |
||||||
| Channels | 2 | |||||
| Sensitivity | 5mV to 50V/div (to 500 V/div with 10X probe). | |||||
| Position Range | ± 10 div. | |||||
| DC Gain Accuracy | ± 2% | |||||
| Vertical Resolution | 8-bits | |||||
| Record Length | 2500 points | |||||
| Time/Division Range | --- | 5ns to 50s/div | --- | |||
| Horizontal Accuracy | ± 200 ppm | |||||
| Roll Mode | ³ 0.5s/div | |||||
| Autorange | User-selectable | |||||
| Trigger Modes | Auto, normal. | |||||
| Trigger Types | --- | Edge, Pulse, Video, External, Motor. | --- | |||
| Video Trigger Formats and Field Rates | Odd field, even field and line. | |||||
| Motor Trigger | --- | Triggers on 3- and 5- level pulse-width modulated power signal. | --- | |||
| External Trigger Input | 5MHz TTL compatible. | |||||
| Harmonics | --- | Up to 31st (30Hz-450Hz). | --- | |||
| Waveform Processing | Add, Subtract, Multiply, Calculate Watts = V x I. | |||||
| Waveform Storage | 10 waveforms. | |||||
| Acquisition Modes | Sample, Envelope, Average, Peak, Detect. | |||||
| Cursor Measurements | DVolts, DTime, 1/DTime (Hz), Degree (Phase). | |||||
| Cursor Types | Horizontal Bars, Vertical Bars, Paired (volts @ time). | |||||
|
DISPLAY SYSTEM |
||||||
| Interpolation | Sin (x)/x | |||||
| Format | YT and XY | |||||
| Mode | Vector, Dot, Vector Accumulate, Dot Accumulate. | |||||
| AUTOMATIC MEASUREMENTS | Period | Frequency | ||||
| + Width | - Width | |||||
| Rise Time | Fall time | |||||
| + Duty Cycle | - Duty cycle | |||||
| + Overshoot | - Overshoot | |||||
| High | Max | |||||
| Low | Min | |||||
| Peak-to-Peak | Amplitude | |||||
| Mean | RMS | |||||
| Cycle Mean | Cycle RMS | |||||
| Burst Width | ||||||
|
POWER MEASUREMENTS (THS 720P only) |
||||||
| W | True power | |||||
| VA | Apparent power | |||||
| VAR | Reactive power | |||||
| V | Volts (RMS, Peak) | |||||
| A | Amps (RMS, Peak) | |||||
| THD-F | Total harmonic distortion as a percentage of the fundamental | |||||
| THD-R | Total Harmonic distortion of the RMS of the input signal | |||||
| PF | Power Factor | |||||
| DPF | Displacement power factor | |||||
| PHI | Phase difference between the voltage and current | |||||
|
DMM SPECIFICATIONS |
||||||
| DC Voltage Ranges | 400.0mV to 880V | |||||
| DC Volts Accuracy | ± (0.5% of reading + 5 counts) | |||||
| True RMS AC Voltage Ranges | 400.0mV to 640V | |||||
| Maximum Float Voltage | 600VRMS CAT II, each channel (probe dependent) | |||||
| Resolution | 4000 count, 3-3/4 digits | |||||
| AC Volts Accuracy | ± (2% of reading + 5 counts) | |||||
| Resistance Ranges | 400.0 Ohm to 40.00 megaohm | |||||
| Resistance Accuracy | ± (0.5% of reading + 2 counts); 40 megaohm: ± (2% of reading + 5 counts) | |||||
| Diode Test Range | 0 to 2V | |||||
| Continuity Check | Audible tone when < 50 Ohm | |||||
| Modes | Min, Max, Delta, Max-Min, Avg, Hold | |||||
| Nonvolatile Storage | 10 DMM screenshots | |||||
| External Trigger Input | 5MHz TTL compatible | |||||
| Vertical Zoom Capability | 2X, 5X, 10X | |||||
| dB Scale | Selectable, referenced from 1mV to 10V | |||||
| dBm Scale | Selectable, referenced from 50 Ohm to 600 Ohm | |||||
|
GENERAL SPECIFICATIONS |
||||||
| Setups | 10 front-panel setups | |||||
| Safety | UL3111-1, CSA1010.1, EN61010-1, IEC61010.1 | |||||
| EMC | Meets Directive 89/336/EEC | |||||
| Power | NiCd rechargeable battery pack with AC adapter (both included) | |||||
| Battery Life | Approx. 2 hours from full charge | |||||
| Display | Backlit LCD | |||||
| Display Resolution | 320 x 240 | |||||
|
PHYSICAL CHARACTERISTICS |
||||||
| Dimensions W x H X D | 6.95 x 8.53 x 2 in | 177 x 217 x 51 mm | ||||
|
Weight |
3.2 lbs. | 1.45 kg | ||||
Tektronix THS 700A Series Main Product Page
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved