![]() |
|
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
|
|
<< Tektronix 7603 Product PageTektronix 7603 |
| VERTICAL SYSTEM | ||||||
| Channels | Two left-hand plug-in compartments; compatible with all 7000 Series Plug-Ins. Bandwidth determined by mainframe and plug-in unit; see Vertical System Specifications Chart. | |||||
| Modes of Operation | LEFT, ALT, ADD, CHOP, RIGHT | |||||
| Chopped Mode | Repetition rate is approx. 1 MHz. | |||||
| Delay Line | Permits viewing leading edge of displayed waveform. | |||||
| HORIZONTAL SYSTEM | ||||||
| Channels | One right-hand plug-in compartment; compatible with all 7000 Series Plug-ins. | |||||
| Fastest Calibrated Sweep Rate | 5 ns/div | |||||
| X-Y Mode | The phase shift between vertical and horizontal channels is within 2° from dc to 35 kHz. Bandwidth is dc to at least 2 MHz. | |||||
| CRT AND DISPLAY FEATURES | ||||||
| Standard | Internal 8 X 10 cm div (1.22 cm/div) graticule with variable illumination. Accelerating potential is 15 kV with P31 Phosphor. | |||||
| Option 01, without CRT readout | No CRT readout | |||||
| Option 04, Max Brightness CRT With Reduced Area | Internal 8 X 10 cm graticule with variable illumination. Accelerating potential is 18 kV with P31 Phosphor standard. | |||||
| Option 06, Spectrum Analyzer Graticule | ||||||
| Minimum Photographic Writing Speed | Using Polaroid film without fogging. Can be increased by using the Tektronix Writing Speed Enhancer. | |||||
CRT |
Writing Speed div/µs | Camera | Lens | |||
| Type 107/47 | Type 410 | C-50 | f/1.9 1:0.7 |
|||
| P31 | P11 | P31 | P11 | |||
| Standard 8 X 10 div (1.22 cm/div) | 100 | 150 | 200 | 300 | ||
| Option 04 8 X 10 div (1 cm/div) | 200 | 300 | 400 | 600 | ||
External Z-Axis Input |
2 V p-p for full intensity range from dc to 2 MHz; intensity range diminishes to 20% of full range at 10 MHz. A positive signal blanks the trace. Max input voltage is 10 V (dc + peak ac) and p-p ac. |
|||||
Autofocus |
Reduces the need for additional manual focusing with changes in intensity after focus control has been adjusted. |
|||||
Beam Finder |
Limits display within graticule area | |||||
| OUTPUTS/INPUTS | ||||||
| +Sawtooth | Sawtooth starts 1 V or less from ground (into 1 MΩ). Output R is 950 Ω. Output voltage is 1 V/div (± 10%) into 1 MΩ, 50 mV/div (± 15%) into 50 Ω. | |||||
| +Gate | Positive pulse of the same duration and coincident with sweep. Output R is 950 Ω. Output voltage is 10 V (± 10%) into 1 MΩ, into 50 Ω. Rise time is 20 ns or less into 50 Ω. Source is selectable from Main, Delay, or Auxiliary Gate. | |||||
| Sig Out | Selected by TRIGGER SOURCE switch. Output voltage is 0.5 V/div into 1 MΩ, 25 mV/div into 50 Ω. Output R is 950 Ω. Bandwidth depends upon vertical plug-in; see Vertical System Specifications Chart. | |||||
| External Single-sweep Reset | Ground closure, rear panel BNC provides input to reset sweep. | |||||
| Single-sweep Ready Indicator | Rear panel BNC provides 5 V for single-sweep ready condition. | |||||
| CAMERA POWER OUTPUT | Three-prong connector to the left of the crt provides power, ground, and remote single-sweep reset access for the C-50 Series Cameras. | |||||
| CALIBRATOR | ||||||
| Voltage Output | Rectangular waveshape, positive-going from ground (dc voltage available when selected by internal jumper). Ranges are 40 mV, 0.4 V, 4 V into 1 MΩ; 20 mV, 0.2 V, 0.4 V into 50 Ω. Amplitude accuracy is within 1% ( +15°C to +85°C); within 2% (0°C to +50°C). Repetition rate is approx. 1 kHz. | |||||
| Current Output | 40 mA rectangular waveshape (dc current available when selected by internal jumper) with optional current-loop accessory (012-0259-00) connected between 4 V and gnd pin jacks. | |||||
| POWER REQUIREMENTS | ||||||
| Line Voltage Ranges | 100, 110, 120, 200, 220, and 240 ac ± 10%; internally selectable with quick-change jumpers. | |||||
| Line Frequency | 50 Hz to 400 Hz | |||||
| Option 05, Line Frequency Change (50-400 Hz) | not required | |||||
| Max Power Consumption | 180 Ω, 2.0 A at 115 V line, 60 Hz | |||||
| Dimensions | 61.0 cm X 22.1 cm X 29.0 cm (L X W X H) | |||||
| Weight | 30 lb (13.6 kg) | |||||
7603 Product Page | Used Oscilloscope List
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved