![]() |
|
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
|
|
<< Used Power SuppliesSingle Output Power Supplies, Refurbished |
| Hewlett Packard / Agilent | ||||||||
| Model | Voltage |
Max. Current |
Output (W) | Outputs | Features |
Buy Now |
Price | |
| Vmax | Vmin | |||||||
| 6002A | 50 V | 0 | 10 A | 200 W | Single | Autoranging |
|
$525.00 |
| 6011A | 20 V | 0 | 120 A | 1064 W | Single | DC System, No Interface |
|
$1,695.00 |
| 6012B | 60 V | 0 | 50 A | 1200 W | Single | Autoranging, CV/CC |
|
$1,595.00 |
| 6015A | 500 V | 0 | 5 A | 1050 W | Single | No Interface | Please Call | |
| 6023A | 20 V | 0 | 30 A | 242 W | Single | Autoranging, CV/CC |
|
$995.00 |
| 6024A | 60 V | 0 | 10 A | 240 W | Single | Autoranging |
|
$795.00 |
| 6028A | 60 V | 0 | 10 A | 240 W | Single | Autoranging | Please Call | |
| 6030A | 200 V | 0 | 17 A | 1200 W | Single | Autoranging |
|
$3,295.00 |
| 6031A | 20 V | 0 | 120 A | 1072 W | Single | Autoranging, CV/CC, HPIB |
|
$1,695.00 |
| 6032A | 60 V | 0 | 50 A | 1200 W | Single | Autoranging |
|
$1,895.00 |
| 6033A | 20 V | 0 | 30 A | 240 W | Single | Autoranging, CV/CC, HPIB |
|
$995.00 |
| 6034A | 60 V | 0 | 10 A | 200 W | Single | Digital, Autoranging, HPIB |
|
$685.00 |
| 6035A | 500 V | 0 | 5 A | 1050 W | Single | Autoranging |
|
$3,495.00 |
| 6038A | 60 V | 0 | 10 A | 240 W | Single | Autoranging, Digital |
|
$995.00 |
| 6116A | 20 V | 0 | 30 A | Autoranging | Please Call | |||
| 6129C | 50 V | 0 | 5 A | 250 W | Single | Bipolar, Digitally Controlled, Digital Voltage Source |
|
$3,695.00 |
| 6130B | 50 V | -50 | 1 A | Single | Bipolar, Digital Programming Voltage Source |
|
$1,295.00 | |
| 6130C | 50 V | 0 | 1 A | Single | Programmable Digital Voltage Source |
|
$1,395.00 | |
| 6131C | 100 V | - 100 | 0.5 A | Single | Metered, Programmable Voltage Source |
|
$3,595.00 | |
| 6140A | 100 V | 0 | 0.1 A | Bipolar, Digital Current Source |
|
$1,895.00 | ||
| 6177C | 50 V | 0 | 0.5 A | Current Source, CC, Metered |
|
$350.00 | ||
| 6181C | 100 V | 0 | 0.25 A | Current Source, CC, Metered |
|
$450.00 | ||
| 6200B | 40 V | 0 | 1.5 A | Single | Dual Range |
|
$135.00 | |
| 6201B | 20 V | 0 | 1.5 A | CV/CC, Metered |
|
$185.00 | ||
| 6203B | 7.5 V | 0 | 3 A | CV/CC, Metered |
|
$225.00 | ||
| 6209B | 320 V | 0 | 0.1 A | 32 W | Single | CV/CC, Metered, Laboratory |
|
$345.00 |
| 6212C | 100 V | 0 | 0.1 A | 10 W | Single | CV/CC, Metered |
|
$295.00 |
| 6214C | 10 V | 0 | 1 A | 28 W | Single | Digital |
|
$185.00 |
| 6218C | 50 V | 0 | 0.2 A | 26 W | Single | CV/CC, Metered |
|
$395.00 |
| 6259B | 10 V | 0 | 50 A | 850 W | Single | General Purpose, Metered, CV/CC |
|
$495.00 |
| 6260B | 10 V | 0 | 100 A | 1600 W | Single | General Purpose, Metered, CV/CC |
|
$695.00 |
| 6261B | 20 V | 0 | 50 A | 1500 W | Single | General Purpose, Metered, CV/CC |
|
$625.00 |
| 6263B | 20 V | 0 | 10 A | 350 W | Single | General Purpose, Metered, CV/CC |
|
$395.00 |
| 6264B | 20 V | 0 | 20 A | 600 W | Single | General Purpose, Metered, CV/CC |
|
$395.00 |
| 6266B | 40 V | 0 | 5 A | 200 W | Single | General Purpose, Metered, CV/CC |
|
$395.00 |
| 6267B | 40 V | 0 | 10 A |
|
$475.00 | |||
| 6268B | 40 V | 0 | 30 A |
|
$650.00 | |||
| 6269B | 40 V | 0 | 50 A |
|
$1,195.00 | |||
| 6274B | 60 V | 0 | 15 A |
|
$595.00 | |||
| 6282A | 10 V | 0 | 10 A | 100 W | Single | General Purpose, Metered, CV/CC |
|
$175.00 |
| 6289A | 40 V | 0 | 1.5 A | Single | Metered, CV/CC |
|
$195.00 | |
| 6299A | 100 V | 0 | 0.75 A | Single | Metered, CV/CC | Please Call | ||
| 6433B | 36 V | 0 | 10 A | 450 W | Single | Metered, CV/CC |
|
$769.00 |
| 6443B | 120 V | 0 | 2.5 A | 400 W | Single | Metered, CV/CC |
|
$495.00 |
| 6466C | 18 V | 0 | 600/ 500 A | Single | Analog Voltage/Current Meters | Please Call | ||
| 6469C | 36 V | 0 | 300 A | Single | CC/CV Analog Voltage/Current Meters | Please Call | ||
| 6475C | 110 V | 0 | 100 A | Single | CV/CC, Analog Voltage/Current Meters | Please Call | ||
| 6479C | 300 V | 0 | 35 A | Single | Metered | Please Call | ||
| 6522A | 2000 V | 0 | 0.1 A | Single | Metered, CV/CC | Please Call | ||
| 6542A | 20 V | 0 | 10 A | 200 W | Single | System, Manually Controlled | Please Call | |
| 6543A | 35 V | 0 | 6 A | 200 W | Single | System, Manually Controlled | Please Call | |
| 6544A | 60 V | 0 | 3.5 A | 200 W | Single | System, Manually Controlled | Please Call | |
| 6545A | 120 V | 0 | 1.5 A | 200 W | Single | System, Manually Controlled | Please Call | |
| 6551A | 8 V | 0 | 50 A | 500 W | Single | System, Manually Controlled |
|
$995.00 |
| 6552A | 20 V | 0 | 25 A | 500 W | Single | System, Manually Controlled | Please Call | |
| 6553A | 35 V | 0 | 15 A | 500 W | Single | System, Manually Controlled | Please Call | |
| 6554A | 60 V | 0 | 9 A | 500 W | Single | System, Manually Controlled | Please Call | |
| 6555A | 120 V | 0 | 4 A | 500 W | Single | System, Manually Controlled | Please Call | |
| 6571A | 8 V | 0 | 220 A | 2000 W | Single | System, Manually Controlled |
|
$1,395.00 |
| 6572A | 20 V | 0 | 100 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6573A | 35 V | 0 | 60 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6574A | 60 V | 0 | 35 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6575A | 120 V | 0 | 18 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6611C | 8 V | 0 | 5 A | 40 W | Single | Precision, System | Please Call | |
| 6612C | 20 V | 0 | 2 A | 40 W | Single | Precision, System |
|
$1,095.00 |
| 6613C | 50 V | 0 | 1 A | 50 W | Single | Precision, System |
|
$925.00 |
| 6614C | 100 V | 0 | 0.5 A | 50 W | Single | Precision, System |
|
$1,495.00 |
| 6621A | 20 V | 0 | 10/4 A | 80 W | Dual | HPIB | Please Call | |
| 6641A | 8 V | 0 | 20 A | 200W | Single | GPIB, System, Manually Controlled |
|
$1,295.00 |
| 6642A | 20 V | 0 | 10 A | 200W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6643A | 35 V | 0 | 6 A | 200W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6644A | 60 V | 0 | 3.5 A | 200W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6645A | 120 V | 0 | 1.5 A | 200W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6651A | 8 V | 0 | 50 A | 500 W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6652A | 20 V | 0 | 25 A | 500 W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6653A | 35 V | 0 | 15 A | 500 W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6654A | 60 V | 0 | 9 A | 500 W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6655A | 120 V | 0 | 4 A | 500 W | Single | GPIB, System, Manually Controlled | Please Call | |
| 6671A | 220 V | 0 | 8 A | 2000 W | Single | System, Manually Controlled |
|
$1,745.00 |
| 6672A | 20 V | 0 | 100 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6674A | 60 V | 0 | 35 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6675A | 120 V | 0 | 18 A | 2000 W | Single | System, Manually Controlled | Please Call | |
| 6680A | 5 V | 0 | 875 A | 5000 W | Single | System Power Supply | Please Call | |
| 6681A | 8 V | 0 | 580 A | 5000 W | Single | System Power Supply |
|
$1,195.00 |
| 6682A | 21 V | 0 | 240 A | 5000 W | Single | System Power Supply | Please Call | |
| 6683A | 32 V | 0 | 160 A | 5000 W | Single | System Power Supply | Please Call | |
| 6684A | 40 V | 0 | 128 A | 5000 W | Single | System Power Supply | Please Call | |
| 6824A | 50 V | 0 | 1 A | Single | DCP/S Amplifier |
|
$695.00 | |
| 6825A | 20 V | - 20 | 2 A | Direct Coupled Amplifier, Low distortion |
|
$925.00 | ||
| 6826A | 50 V | -50 | 1 A | 50 W | Single | CC/CV, Direct Coupled Amplifier, Dual Range | Please Call | |
| E3610A | 15 V | 0 | 3 A or 2 A | 30 W | Single | Laboratory, Dual Range | Please Call | |
| E3611A | 35 V | 0 | 1.5 A or 0.85 A | 30 W | Single | Laboratory, Dual Range | Please Call | |
| E3612A | 120 V | 0 | 0.5A or 0.25 A | 30 W | Single | Laboratory, Dual Range | Please Call | |
| E3614A | 8 V | 0 | 6 A | 48 W | Single | Laboratory, Low-Cost | Please Call | |
| E3615A | 20 V | 0 | 3 A | 60 W | Single | Laboratory, Low-Cost | Please Call | |
| E3616A | 35 V | 0 | 1.7 A | 60 W | Single | Laboratory, Low-Cost | Please Call | |
| E3617A | 60 V | 0 | 1 A | 60 W | Single | Laboratory, Low-Cost | Please Call | |
| E3632A | 30 V | 0 | 7 A, 4 A | 120 W | Single | Dual Range, GPIB | Please Call | |
| E3633A | 20 V | 0 | 20 A; 10A | 200 W | Single | Dual Range, GPIB | Please Call | |
| E3634A | 50 V | 0 | 7 A; 4 A | 200 W | Single | Dual Range, GPIB | Please Call | |
| E3640A | 20 V | 0 | 3A or 1.5 A | 30 W | Single | Dual Range, GPIB | Please Call | |
| E3641A | 60 V | 0 | 0.8A or 0.5 A | 30 W | Single | Dual Range, GPIB |
|
$615.00 |
| E3642A | 20 V | 0 | 5 A; 2.5 A | 50 W | Single | Dual Range, GPIB | Please Call | |
| E3643A | 60 V | 0 | 1.4 A; 0.8 A | 50 W | Single | Dual Range, GPIB | Please Call | |
| E3644A | 20 V | 0 | 8 A; 4 A | 80 W | Single | Dual Range, GPIB | Please Call | |
| E3645A | 60 V | 0 | 2.2 A; 1.3 A | 80 W | Single | Dual Range, GPIB | Please Call | |
| Modular Power System | ||||||||
| 66000A | --- | --- | --- | --- | --- | Modular Power System |
|
$1,095.00 |
| 66101A | 8 V | 0 | 16 A | DC Power Module |
|
$775.00 | ||
| 66102A | 20 V | 0 | 7.5 A | DC Power Module | Please Call | |||
| 66103A | 35 V | 0 | 4.5 A | DC Power Module | Please Call | |||
| 66104A | 60 V | 0 | 2.5 A | DC Power Module | Please Call | |||
| 66105A | 120 V | 0 | 1.25 A | DC Power Module | Please Call | |||
| 66106A | 200 V | 0 | 0.75 A | DC Power Module | Please Call | |||
| Model | Voltage |
Max. Current |
Output (W) | Outputs | Features |
Buy Now |
Price | |
| Vmax | Vmin | |||||||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved