|
|
|
<< HP 8569B Product PageHewlett Packard 8569B |
| FREQUENCY SPECIFICATIONS | ||
| Frequency Range | 10 MHz to 22 GHz | |
| The HP 8569B is extendable to 40 GHz with Option E02, to 71 GHz with the HP 11971Q/U/V Mixers, and to 115 GHz with commercially available mixers. | ||
| Center Frequency Accuracy | ± (5 MHz to 0.02% of center frequency, whichever is greater; + 20% of Frequency Span/Div) | |
| Frequency Spans | 1.7 to 22 GHz: multiband span from 1.7 to 22 GHz in one sweep | |
| Full Band | displays spectrum of entire band selected | |
| Per Division | 1 kHz to 500 MHz/div in a 1, 2, 5 sequence | |
| Accuracy | ± 5%, 20 kHz to 500 MHz/div
unstabilized ± 15%, 1 kHz to 100 kHz/div stabilized |
|
| Stability | ||
| Total Residual FM | < 100 Hz p-p in 0.1 sec stabilized | |
| Noise Sidebands | > 75 dB down, at 30 kHz offset | |
| Resolution Bandwidths (-3 dB) | 100 Hz to 3 MHz, in 1, 3 sequence | |
| Resolution Bandwidth Accuracy | ± 15% | |
| AMPLITUDE SPECIFICATIONS | ||
| Maximum Safe Input Power | ||
| Total Average Continuous Power | + 30 dBm | |
| Peak Pulse Power | + 50 dBm (<10 µs pulse width, 0.01% duty cycle) with 20 dB input attenuation | |
| Gain Compression | ≤-7 ≤dBm at the mixer for < 1 dB compression | |
| Input Attenuator | ||
| Range | 0 to 70 dB, in 10 dB steps | |
| Step Accuracy | ≤ 1.0 dB to 18 GHz, ≤ 1.5 dB to 22 GHz | |
| Displayed Average Noise Level: (1 kHz RBW, 3 Hz VBW, 0 dB input attenuation) | Frequency (GHz) | Average Noise (dBm) |
| 0.01 - 1.8 1.7 - 4.1 3.8 - 8.5 5.8 - 12.9 8.5 - 18 10.5 - 22 |
-113 -110 -107 -100 -95 -90 |
|
| Amplitude Accuracy | ||
| Frequency Response: (Ref. to 100 MHz, -10 dBm with 10 dB attenuation) | Frequency (GHz) | Frequency Response* (± dB max) |
| 0.01 - 1.8 0.01 - 4.1 0.01 - 12.9 0.01 - 18 0.01 - 22 |
1.2 1.5 2.5 3.0 4.5 |
|
| *Frequency response includes input attenuator, preselector and mixer frequency response plus mixing mode gain variation (band to band). | ||
| Reference Level | ||
| Range | +60 dBm to -112 dBm in 10 dB steps and continuous 0 to -12 vernier | |
| IF Step Gain | ≤0.5 dB, -10 to -70 dBm; 1.0 dB, -80 to -100 dBm | |
| Calibrator Output | 100 MHz ± 10 kHz; -10 dBm ± 0.3 dB | |
| Display Range | ||
| Log | < 1, 2, 5, 10 dB/div over 8 divisions | |
| Linear | 0.56 µV to 224 V in 50 ohm | |
| Display Accuracy | ||
| Log | < ± 0.1 dB/dB to ± 1.5 dB max, 0 to 70 dB range | |
| Linear | < ± 3% over full 8 division deflection | |
| Residual Responses | < -90 dBm, with 0 dB input atten. and no signal at input | |
| SWEEP SPECIFICATIONS | ||
| Sweep Time | Auto: sweep
time is automatically controlled by Frequency Span/Div. Resolution Bandwidth and Video
Filter controls to maintain an absolute amplitude calibrated display. Calibrated sweep times: 2 µs to 10 s/div in 1, 2, 5 sequence |
|
| INPUT OUTPUT CHARACTERISTICS | ||
| RF Input | ||
| Connector Type | Precision type N female | |
| Input Impedance | 50 ohms nominal | |
| SWR (with > 10 dB input atten.) | < 1.3, 0.01 to 1.8 GHz; < 2.0, 1.7 to 22 GHz | |
| LO Emission (2.0 to 4.46 GHz) | < -60 dBm, 0.01 to 1.8 GHz; < -80 dBm, 1.7 - 22 GHz | |
| HP-IB | ||
| Direct Plotter Control | all displayed information can be transferred to an HP-IB plotter by using only front-panel pushbuttons | |
| Interface Functions | AH1, C0, DC1, DT0, E2, L4, PP0, RL0, SH1, SR0, T7 | |
| Auxiliary Inputs | Blanking, External Sweep and Trigger, Retrace | |
| Auxiliary Outputs | Blanking, Horizontal Sweep, 21.4 MHz IF, Vertical | |
| GENERAL SPECIFICATIONS | ||
| Operating Temperature | 0 to 55°C | |
| Operating Humidity | 95% R.H., 0 to 40° C | |
| Warm-up Time | 1 hour | |
| EMI | Conducted and radiated interference is in compliance with MIL-STD 461A methods CE03 and RE02, CISPR Publication 11 (1975), and Messempfaenger - Poostverfuergung 526/527/79 (Kennizeichnung Mit F-Nummer/Funkschutzzeichen) | |
| Power-Line Requirements | ||
| Operating Voltage | 100, 120, 220, or 240 (+5%, -10%) VAC | |
| Operating Frequency | 48 to 66 Hz | |
| Maximum Power | 280 VA | |
| Weight | ||
| Net | 29.2 kg (64 lb) | |
| Shipping | 41 kg (90 lb) | |
| STANDARD OPTIONS AVAILABLE | ||
| Opt 001, Internal Comb Generator | 100 MHz comb signals visible through 22 GHz for increased frequency accuracy (error < 0.007%, typically ± 1 MHz at 22 GHz) and preselector peaking verification | |
| Opt 002, Delete 100, 300 Hz Bandwidths | standard specifications apply except minimum resolution bandwidth is 1 kHz with 15:1 shape factor, residual FM < 200 Hz when stabilized | |
| Opt 003, High Power LO Output | provides +14 dBm for direct use with HP 11971 series external mixers | |
| Opt 400, 400 Hz Power Line Operation | Extends line frequency operation for 100 and 120 VAC lines; 48 to 440 Hz | |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved