|
|
|
<< Used Audio, Function, Pulse, RF & Signal Generators
Hewlett Packard 8350 Series |
| FREQUENCY CHARACTERISTICS | ||||
| HP 83522A | HP 83525A/B | |||
| Range | 0.01-2.4 GHz | 0.01-2 GHz | 2-8.4 GHz | |
| Accuracy1 (25°C ± 5°C) | ||||
|
CW Mode |
± 5 MHz | ± 5 MHz | ± 12 MHz | |
|
± 1.5 MHz | ± 1.5 MHz | ± 3.5 MHz | |
|
All Sweep Modes |
± 15 MHz | ± 15 MHz | ± 20 MHz | |
|
< 5 kHz | < 5 kHz | < 7 kHz | |
| OUTPUT CHARACTERISTICS | ||||
| Maximum Leveled Output Power (25°C ± 5°C) | +20 mΩ | +20 mΩ (10mW)2 | +20 mΩ (10 mΩ)2 | |
| Power Level Accuracy (Internally Leveled) | ± 1 dB | ± 1.5 dB | ± 1.5 dB | |
| Resolution (displayed) | 0.1 dB | 0.1 dB | 0.1 dB | |
| Remote Programming (settable) | ± 0.01 dB | ± 0.01 dB | ± 0.01 dB | |
| Power Variation (Max. Rated Power) | ||||
|
± 0.25 dB | ± 1 dB | ± 1 dB | |
|
< ± 0.1 dB | < ± 0.1 dB | < ± 0.1 dB | |
| Spurious Signals | ||||
|
< -25 dBc | < -20 dBc (30)2 | < -20 dBc (45)2 | |
|
< -25 dBc | < -30 dBc | < -60 dBc | |
| Output VSWR (internally leveled) | < 1.5 | < 2.0 | < 1.6 | |
| MODULATION CHARACTERISTICS | ||||
| External FM | ||||
|
Maximum Deviations for Modulation Frequencies |
||||
|
± 75 MHz | ± 75 MHz | ||
|
± 7 MHz | ± 7 MHz | ||
|
± 5 MHz | ± 5 MHz | ||
|
± 1 MHz | ± 1 MHz | ||
| Sensitivity: Typically | ||||
|
FM Mode |
-20 MHz/V | -20 MHz/V | ||
|
Phase-Lock Mode |
-6 MHz/V | -6 MHz/V | ||
| External AM | ||||
|
Frequency Response: Typically |
100 kHz | 100 kHz | ||
|
Range: Typically |
15 dB | 15 dB | ||
|
Sensitivity: Typically |
1 dB/V | 1 dB/V | ||
| External Pulse Modulation | ||||
|
Rise/Fall Time: Typically |
20 ns | |||
|
Minimum RF Pulse Width: Typically |
N/A | N/A | ||
|
1µs (5µs)2 | |||
|
100 ns | |||
| Internal AM: Selectable to 1 kHz or 27.8 kHz square wave | ||||
|
On/Off Ratio |
> 30 dB | > 30 dB | > 40 dB | |
| 1 When calibrated using internal crystal markers and FREQ CAL adjustment. | ||||
| 2 HP 83592B only. | ||||
| CRYSTAL MARKER CAPABILITY | ||||
| Internal Crystal Markers | Harmonic markers of 10 and 50 MHz are available over the full range of the HP 83522A and below 2 GHz with HP 83525A/B. 1 MHz harmonic markers are available below 1 GHz with the HP 83522A and 83525A/B. | |||
| GENERAL SPECIFICATIONS | ||||
| Sweep Time (minimum over full band) | 10 ms (HP 83522A), 17 ms (HP 83525A/B) | |||
| Switch Points (HP 83525A/B only) | low band .01-2.1 GHz, high band 2.0-8.4 GHz | |||
| RF Output Connector | type N female | |||
| Weight | net, 4.5 kg (10 lb); shipping, 7.7 kg (17 lb) | |||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved