|
|
|
<< HP 4396A
Product PageHP / Agilent 4396A
|
| NETWORK MEASUREMENT | |||||||
| Frequency Characteristics | |||||||
| Range | 100kHz to 1.8GHz | ||||||
| Resolution | 1mHz | ||||||
| Accuracy | < ± 5.5 ppm (Option 1D5: < ± 0.13 ppm) | ||||||
| Output Characteristics | |||||||
| Power Range | -60 to +20 dBm | ||||||
| Resolution | 0.1 dB | ||||||
| Level Accuracy | ± 0.5 dB | ||||||
| Level Linearity | ± 0.7 dB (-20 to
+20 dBm) ± 1.0 dB (-40 to -20 dBm) ± 1.5 dB (-60 to -40 dBm) |
||||||
| Flatness | ± 1.0 dB | ||||||
| Spectral Purity (+15 dBm output) | |||||||
| Harmonics | < -30 dBc | ||||||
| Non-harmonics spurious | < -30 dBc | ||||||
| Receiver Characteristics | |||||||
| Frequency Range | 100 kHz to 1.8 GHz | ||||||
| Noise Level (10 Hz IFBW, ? 10 MHz, f = frequency in GHz) | < (-125 + 3Xf)
dBm (A, B inputs) < (-100 + 3Xf) dBm (R input) |
||||||
| Full scale input level | -5 dBm (A, B), +20 dBm (R) | ||||||
| IF bandwidth (Hz) | 10, 30, 100, 300, 1k, 3k, 10k, 40k | ||||||
| Dynamic Accuracy | |||||||
| Magnitude dynamic accuracy |
Input level (relative to full scale input level) |
||||||
| 0 dB -10 to -70 dB -80 dB -90 dB -100 dB -110 dB -120 dB |
<
± 0.3 dB < ± 0.05 dB < ± 0.1 dB < ± 0.3 dB < ± 1.0 dB < ± 0.8 dB < ± 2.5 dB |
||||||
| Phase Dynamic Accuracy |
Input Level (relative to full scale input level) |
||||||
|
0 dB |
< ± 3° |
||||||
| Measurement Throughput Summary (IFBW 40 kHz, ms) | Measurement (uncorrected) | Number of Points | |||||
| 51 | 201 | 401 | 801 | ||||
| (1) Magnitude | 30 | 80 | 150 | 280 | |||
| (2) Phase | 30 | 90 | 160 | 310 | |||
| (3) Group Delay (t) | 35 | 120 | 220 | 420 | |||
| (4) Magnitude and Phase | 45 | 150 | 290 | 560 | |||
| (5) Magnitude and Group Delay | 55 | 180 | 350 | 680 | |||
| (6) Magnitude/return loss | 34 | 140 | 270 | 530 | |||
| SPECTRUM MEASUREMENT | |||||||
| Frequency Characteristics | |||||||
| Frequency Range | 2 Hz to 1.8 GHz | ||||||
| Frequency Reference | Accuracy: < ± 5.5 ppm (Option 1D5: < ± 0.13 ppm) | ||||||
| Resolution Bandwidth (RBW) | |||||||
| Range | 1 Hz to 3 MHz, 1-3-10 step | ||||||
| Selectivity (60 dB/3 dB) | RBW ?
10 kHz: < 10 RBW ? 3 kHz: < 3 |
||||||
| Video Bandwidth (VBW) | Range: 3 MHz to 3 MHz, 1-3-10 step, 1 ? RBW/VBW ? 300 | ||||||
| Noise Sidebands | |||||||
| Center frequency ? 1 GHz | |||||||
| Offset | ?
1 kHz: < -95 dBc/Hz ? 10 kHz: < -105 dBc/Hz ? 1 MHz: < -110 dBc/Hz |
||||||
| Residual FM (typical) | (f = frequency in GHz) | ||||||
| RBW ? 10 Hz | Standard: 1 X f
Hz peak-peak in 10 sec Option 1D5: < 0.1 X f Hz peak-peak in 10 sec RBW ? 1 kHz: < 3 Hz peak-peak in 100 ms |
||||||
| Amplitude Characteristics | |||||||
| Amplitude Range | Displayed average noise level to +30 dBm | ||||||
| Displayed average noise level (0 dB attn, VBW = RBW/100, f in GHz) | < -125 dBm/Hz (10 kHz to 10 MHz) < (-150 + 3 X f) dBm/Hz (? 10 MHz) |
||||||
| Input Attenuator Range | 0 to 60 dB, 10 dB step | ||||||
| Spurious Responses | |||||||
| Second Harmonic Distortion (each input mixer level of two tones = -30 dBm, separation ? 20 kHz) | < -75
dBc (?
10 MHz)
<-65 dBc (<10 MHz) |
||||||
| Other Spurious (-30 dBm mixer output) | < -70 dBc (frequency offset ? 1 kHz) | ||||||
| Residual Response | < -100 dBm (?
3 MHz, 0 dB attn) < -90 dBm (1 kHz to 3 MHz, 0 dB attn) |
||||||
| Reference Level Range | -100 to +30 dBm in 0.1 dB step | ||||||
| GENERAL CHARACTERISTICS | |||||||
| Operating Temperature/Humidity | 0° to 55° C, 15% < RH <95% | ||||||
| Storage Temperature | -40° to -60°C | ||||||
| Power Requirement | 100/120/220/240 V ± 10%, 48 to 66 Hz, 500 VA max | ||||||
| Weight | 30 kg (66 lb) typical | ||||||
| Size | 425 mm W X 235 mm H X 553 mm D | ||||||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved