|
|
|
<< DSP
Fiber Test Kit Main PageFluke DSP |
| DSP-FOM Optical Power Meter | |
| Calibrated Wavelengths | 850 nm, 1300 nm (used also for 1310 nm), and 1550 nm |
| Dynamic Range | +3 to -50 dBm |
| Measurement Accuracy | ±0.25 dB at -10.0 dBm and 25°C |
| Display Resolution | 0.01 dB (0.001 µW) |
| Detector Type | Germanium |
| Optical Adapter | ST |
| Operating Temperature | 0° C to +40° C |
| Storage Temperature | -20° C to +70° C |
| Dimensions | 4.5 x 2.5 x 1.5 in (11.4 x 6.4 x 3.8 cm) |
| Weight | 5.0 oz (142g) |
| Battery Type | 9V alkaline |
| Battery Life | 90 hours typical |
| FOS-850/1300 Optical Source | |
| Transmit Wavelengths | 850 nm and 1300 nm |
| Power Output | -20 dBm |
| Source Type | LED |
| Optical Adapter | ST |
| Operating Temperature | 0° C to +40° C |
| Storage Temperature | -20° C to +70° C |
| Dimensions | 4.5 x 2.5 x 1.5 in (11.4 x 6.4 x 3.8 cm) |
| Weight | 5.0 oz (142g) |
| Battery Type | 9V alkaline |
| Battery Life | 24 hours typical |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved