Raytek Non-Contact Thermometers |
|
|
|
|
|
|
||||
| Model | FoodPro |
FoodPro Plus |
MT4 MiniTemp | ST20XB | ST60XB | ST80XB | MX2 | MX4+ |
|
Temperature Range |
-30 - 205°C -20 - 400°F |
-35 - 275°C |
-18 - 400°C |
-32 - 535°C 25 - 999°F |
-32 - 600°C |
-32 - 760°C |
-30 - 900°C |
|
| Distance to Spot Ratio | 2.5:1 | 2.5:1 | 8:1 | 12:1 | 30:1 | 50:1 | 60:1 | |
| Single Point Laser Sighting | Yes | |||||||
| Emissivity | Pre-set for food service applications | Pre-Set .95 | .10 to 1.0 Digitally Adjustable | .10 to 1.0 Adjustable | ||||
| Max, Min, DIF, AVG Temp | No | Max | No | Max | Yes | Yes | Max, Min | Yes |
| Last Reading Recall | No | No | No | No | Yes | Yes | No | No |
| Software, Data Logging Data Output Analog | No | No | No | No | Data Logging 12 Points | No | Data Logging Software 100 Points | |
| Temperature Display | 0.1°C or 0.2°F | 0.2°C or 0.5°F | 0.1°C/F | |||||
| Display Hold | Yes | |||||||
| Hi/Low Alarm | No | No | No | No | Yes | Yes | Y | Yes |
| Bar Graph Display | No | No | No | No | No | No | Yes | Yes |
| LCD Backlight | No | Yes | ||||||
| Contact Probe Input | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Case | Optional Soft Case | Hard Case | ||||||
| Power | 1 AA Alkaline Battery | 9V Alkaline or Nicad Battery | 2 AA Batteries | 2AA and/or Plug-in Power | ||||
| Warranty | 1 Year | |||||||
| Model | FoodPro |
FoodPro Plus |
MT4 MiniTemp | ST20XB | ST60XB | ST80XB | MX2 | MX4+ |
Price Buy Online |
Discontinued |
Discontinued |
Discontinued |
Discontinued See: Fluke 572 or 574 |
||||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved