![]() |
![]() |
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
|
|
Leader Price Lists |
Leader Test Equipment Price List |
| Model | Description | Buy Online | Price |
| 410BB | Leader 410BB NTSC Sync Generator | Sale $2,845.25 (Reg. $2,995.00) | |
| LE1870 | Leader LE1870 Digital Processing Jitter Meter LE1870 Options > | Sale $3,605.25 (Reg. $3,795.00) | |
| LE1871 | Leader LE1871, Digital Processing Jitter Meter LE1871 Options > | Sale $5,220.25 (Reg. $5,495.00) | |
| LE1875 | Leader LE 1875 Digital Processing Jitter Analyzer | Please Call |
|
| LE1875S1 | Leader LE1875S1 Digital Processing Jitter Meter LE1875S1 Options > | Sale $6,787.75 (Reg. $7,145.00) | |
| LE1876 | Leader LE1876 Digital Processing Jitter Analyzer (Blue Ray) | Sale $14,245.25 (Reg. $14,995.00) | |
| LF941D | Leader LF941D TV Signal Level Meter | Sale $850.25 (Reg. $895.00) | |
| LF990 | Leader LF990 Signal Level Meter | Sale $9,495.25 (Reg. $9,995.00) | |
| LG226 | Leader LG226 TV Signal Generator | Sale $10,445.25 (Reg. $10,995.00) | |
| LG3238 | Leader LG3238 140MHz AM/FM Stereo Synthesized Signal Generator | Sale $5,220.25 (Reg. $5,495.00) | |
| LG3219 | Leader LG3219 RDS Standard Am/FM Signal Generator (140 MHz) | Sale $8,545.25 (Reg. $8,995.00) | |
| LG3810 | Leader LG3810 Multi-Format Digital TV RF Signal Generator | Sale $24,695.25 (Reg. $25,995.00) |
|
| LMV186A | Leader LMV-186A AC Millivoltmeter | Sale $850.25 (Reg. $895.00) | |
| LT416 | Leader LT416 NTSC/PAL/SECAM Pattern Generator | Sale $3,320.25 (Reg. $3,495.00) | |
| LT436NP | Leader LT436NP, Pattern Generator NTSC PAL | Sale $6,170.25 (Reg. $6,495.00) | |
| LT443D | Leader LT443D Multi-Format HDTV Signal Generator Mainframe Only (No Modules) LT443D Options > | Sale $3,035.25 (Reg. $3,195.00) | |
| LF52 | Leader LF52 ISDB-T Dield Strength Meter | Sale $5,695.25 (Reg. $5,995.00) | |
| LT4400 | Leader LT4400, Multi-Format Video Sync Generator | Sale $6,645.25 (Reg. $6,995.00) | |
| LT450 | Leader LT450 Multi Format Pattern Generator LT450 Options > | Sale $7,547.75 (Reg. $7,945.00) | |
| LT60A | Leader LT60A LVDS Generator | Sale $1,610.25 (Reg. $1,695.00) |
|
| LT9213A | Leader LT9213A LCD Flicker/Checker | Sale $2,322.75 (Reg. $2,445.00) | |
| LV5330 | Leader LV5330 Multi-SDI Monitor |
|
Sale $5,695.25 (Reg. $5,995.00) |
| LV5380 | Leader LV5380 Compact Multi-SDI Monitor |
|
Sale $7,595.25 (Reg. $7,995.00) |
| LV5750 | Leader LV5750 Portable Multi SDI Monitor | Sale $7,595.25 (Reg. $7,995.00) | |
| LV5800 | Leader LV5800, Multi Monitor Platform w/SDI Input & DVI-I Out LV5800 Options > | Sale $15,190.50 (Reg. $15,990.00) | |
| LV5980 | Leader LV5980 17 inch SDI Monitor-Analyzer |
|
Sale $10,920.25 (Reg. $11,495.00) |
| LV58003G | Leader LV58003G 3G HD/SD-SDI Multi Monitor Platform (Includes LV5800-OP06 for 3G/HD/SD-SDI Operation) | Sale $18,990.50 (Reg. $19,990.00) |
|
| LV7330 | Leader LV7330 Multi SDI Rasterizer |
|
Sale $5,695.25 (Reg. $5,995.00) |
| LV7380 | Leader LV7380 Multi-SDI Rasterizer |
|
Sale $7,595.25 (Reg. $7,995.00) |
| LV5381 | Leader LV 5381 4-SDI Input Multi SDI Monitor with 8.4-inch Display |
![]() |
Sale $8,545.25 (Reg. $8,995.00) |
| LV5770 | Leader LV 5770 3G/HD/SD-SDI (x2) Multi-SDI Monitor |
![]() |
Sale $8,165.25 (Reg. $8,595.00) |
| LV7800 | Leader LV7800 Multi SDI Rasterizer | Sale $12,345.25 (Reg. $12,995.00) | |
Leader Catalog | Accessories & Options Price List | GSA Government Pricing Information
$40.00 Minimum on Total Order
|
|
CONNECT WITH US |
||
|
![]()
|
|||
| Copyright © Fotronic Corporation All Rights Reserved | ||||