![]() |
![]() |
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
|
|
<< Leader CatalogLeader Analog Oscilloscopes
|
| Model | LS8050 |
| Bandwidth (MHz)/(MS/s) | 50 |
| No. Channels | 2 |
| Traces (Max) | 4 |
| Max Input (DC+AC Peak) | 400 |
| Display Size (cm) | 8x10 |
| Max. Sweep Speed | 10 ns |
| Max. Sensitivity (mV/div) | 1 |
| Accelerating Potential (kV) | 12 |
| Signal Delay | Yes |
| Add/Subtract | Yes |
| CH-1 Output | Yes |
| Variable Holdoff | Yes |
| External Trigger | Yes |
| Alternate Trigger | Yes |
| Delayed Time Base | Yes |
| Alternate Time Base A/B | Yes |
| CRT Readout/Cursors | |
| Illuminated Graticule | Yes |
| Model | LS8050 |
|
All Leader products on sale! Call for Special Prices! |
$40.00 Minimum on Total Order