![]() |
|
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
<< KEP Flow ComputersKEP ST1 SUPERtrol-2 Series
|
||||||||||
|
||||||||||
|
||||||||||
|
KEP SUPERtrol II (ST2) Flow Computer can be used with a variety of
flow meter types in liquid, gas, steam and heat applications.
Multiple flow equations are available in a single instrument with
many advanced features. The alphanumeric display offers measured parameters in easy to understand format. Manual access to measurements and display scrolling is supported. The various hardware inputs and outputs can be "soft" assigned to meet a variety of common application needs. The user "soft selects" the usage of each input/output while configuring the instrument. Consider the following illustrative examples. Isolated analog outputs can be chosen to follow the volume flow, corrected volume flow, mass flow, temperature, pressure, or density by means of a menu selection. Most hardware features are assignable by this method. The user can also assign the standard RS-232 Serial Port for external data logging, transaction printing, or for connection to a modem for remote meter reading. Additionally, a Service or Test mode is provided to assist the user during start-up system check out by monitoring inputs and exercising outputs. The system setup can also be printed. |
||||||||||
| Ordering Information | |||||||||
| Ordering Guide | |||||||||
| Function | Description | Product Code | |||||||
| Basic Model | SUPERtrol-II Multi-function Flow Computer | ST2 | STD ($1076.00) | ||||||
| Display Type | LCD | L | STD | ||||||
| VFD | V | Add $105.00 | |||||||
| Input Type | 85 to 276 VAC | 1 |
STD Chose one when ordering |
||||||
| 24 VDC (16 to 48 VDC) | 3 | ||||||||
| Network Card | None | 0 | STD | ||||||
| RS485/Modbus (optional 2nd COM port) | 1 | Add $211.00 | |||||||
| Mounting | Panel Mount | P | STD | ||||||
| NEMA 4 Wall Mount | N | Add $188.00 | |||||||
| NEMA 12/13 Wall Mount w/ Clear Cover | W | Add $210.00 | |||||||
| Explosion Proof (No Button Access) | E | Add $900.00 | |||||||
| Explosion Proof (with Button Access) | X | Add $2135.00 | |||||||
| Options | Peak Demand | 1 | Add $55.00 | ||||||
| AGA NX-19 calculation for natural gas | 2 | Add $55.00 | |||||||
| Three Relays | 3 | Add $55.00 | |||||||
| Stacked DP option | 4 | Add $55.00 | |||||||
| Data logger option (consult factory) | 5 | Add $158.00 | |||||||
| Stack Emissions Controller option | 6 | Add $55.00 | |||||||
| Manifold Flow meter Controller option | 7 | Add $55.00 | |||||||
| 3 Relay Super Chip (options 1, 2, 4, 6,7) | 9 | Add $55.00 | |||||||
| 2 Relay Super Chip (options 1, 2, 4, 6,7) | 10 | Add $55.00 | |||||||
| Superchip; 2 relay, Positive heat only | 13 | Add $55.00 | |||||||
| Superchip; 3 relay, Positive heat only | 14 | Add $55.00 | |||||||
| Superchip; 2 Relay, For Use with 4 Terminal multi-variable vortex meters | 22 | Add $55.00 | |||||||
| Superchip; 3 Relay, For Use with 4 Terminal multi-variable vortex meters | 26 | Add $55.00 | |||||||
| Extended Temperature; -4°F to 131°F (-20°C to 55°C) | ET | Add $26.00 | |||||||
| Trap Monitor RS485 network card | TM | Add $211.00 | |||||||
| Internal Modem | IM | Add $210.00 | |||||||
| 56K Internal Secure Modem | IM-56K | Add $442.00 | |||||||
| Modem Power Option | M | Add $26.00 | |||||||
| RS485 Terminal Block for Panel Mount Enclosure | TB | Add $26.00 | |||||||
| Translation Utility Disk | TU | Add $105.00 | |||||||
| Sample Order | |||||||||
|
SUPERtrol-II Multi-Function Flow Computer w/
VFD Display, 24 VDC (16 to 48 VDC) Input, RS485/Modbus,
Panel Mount (no network card, No options) |
Order # | ST2-V-3-1-P | |||||||
| Total | $1392.00 | ||||||||
| Model | Description | Buy Online | Price | ||||||
| SUPERTROL-2 | KEP ST2 SUPERtrol-2 Multi-Function Flow Computer | Please Call | |||||||
| Included Accessories | |||||||||
|
Included | ||||||||
| Options | |||||||||
| KEPSKEP132 | KEP KEPS-KEP1-32 Kep RS232 for SUPERtrol-I, SUPERtrol-ILE, SUPERtrol-2 and LEVELtrol 2 (32 Bit DDE server) |
|
$395.00 | ||||||
| KEPSMBS32 | KEP KEPS-MBS32 Modbus RTU - SUpports RS485 for ST1, ST1LE, ST2, LT2, MRT, DRT & MB2 |
|
$795.00 | ||||||
| 13220 | KEP 13220 RS232 Extender cable |
|
$37.00 | ||||||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved