![]() |
|
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
<< Fluke
Networks Fiber Certification Selection GuideFluke Networks FiberInspector Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
No Image | No Image | ||||
| FiberInspector Mini | FiberInspector Pro | |||||||
| Model | FT-500 | FT-525 | FT-600 | OFTM-5352 | OPV-FT600 | |||
| Magnification | 200x | 200x | 250x | 400x | 250x | 400x | 250x | 400x |
| Field of View | 700µm | 700µm | 670µm | 420µm | 670µm | 420µm | 670µm | 420µm |
| Detection Capability | 2µm | 2µm | 2µm | 1µm | 2µm | 1µm | 2µm | 1µm |
| Display | 1.8 in. LCD | 1.8 in. LCD | 3.5" in. LCD | |||||
| View Patch Cords | ● | ● | ● | ● | ● | |||
| View Inside Ports | ● | ● | ● | ● | ● | |||
| Image Capture | ● | ● | ||||||
| Universal 2.5mm ferrules | ● | ● | ● | ● | ● | |||
| Universal 1.25mm ferrules | NFM110 Tip Set | NF368 | ||||||
| SC Ports | ● | ● | ● | ● | ● | |||
| ST Ports | ● | ● | ● | ● | ● | |||
| FC Ports | NFM110 Tip Set | ● | ● | ● | ||||
| LC Ports | NFM110 Tip Set | NF362 | ||||||
| MU Ports | NF364 | |||||||
| MTP/MPO Ports | NF370 | |||||||
| MT-RJ Ports | NF360 | |||||||
| E2000 Ports | NF366 | |||||||
| Cleaning Kit | ● | |||||||
Fluke Networks Catalog | Fluke Networks Price List
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved