![]() |
![]() |
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
|
|
<<
GE Druck Pressure IndicatorsGE Druck DPI 142 |
|||||||||
|
GE Druck DPI142 Shown
|
||||||||
| The GE Druck DPI 142 is a high-accuracy barometric indicator with digital
communications suitable for integration into any data logging or
integrated information system. It provides highly accurate readings
using the resonant pressure sensor to better than 0.01% FS over 50°F to
104°F (10°C to 40°C), with excellent long term stability. It can be used
as a transfer calibration standard in laboratories or as a company
reference standard.
The Druck DPI 142 features easy-to-use software menus accessed via the front panel push buttons. The instrument also includes functional screens to measure barometric pressure, display a barograph (one, two or five day trend), read altitude (feet/meters) and leak test pressure or altitude. Digital communications allow easy data transfer of instrument readings and the analog output option enables the user to set a selectable output to be proportional to readings of pressure or altitude. |
| Model |
Description |
Buy Online |
Price |
| DPI142167 | Druck DPI 142 167 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator | Discontinued | |
| DPI14219 | Druck DPI 142 19 0.5 to 19 psi (Absolute) Precision Barometric Indicator | Discontinued | |
| DPI14238 | Druck DPI 142 38 0.5 to 38 psi (Absolute) Precision Barometric Indicator | Discontinued | |
| DPI14250 | Druck DPI 142 50 0.5 to 50 psi (Absolute) Precision Barometric Indicator | Discontinued | |
| DPI142 with Option A | |||
| DPI142167A | Druck DPI-142-16.7-A 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator with Option A - Analog Output | Discontinued | |
| DPI14219A | Druck DPI-142-19-A 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option A - Analog Output | Discontinued | |
| DPI14238A | Druck DPI-142-38-A 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option A - Analog Output | Discontinued | |
| DPI14250A | Druck DPI-142-50-A 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option A - Analog Output | Discontinued | |
| DPI142 with Option B | |||
| DPI142167B | Druck DPI-142-16.7-B 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator with Option B - IEEE-488 Option | Discontinued | |
| DPI14219B | Druck DPI-142-19-B 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option B - IEEE-488 Option | Discontinued | |
| DPI14238B | Druck DPI-142-38-B 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option B - IEEE-488 Option | Discontinued | |
| DPI14250B | Druck DPI-142-50-B 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option B - IEEE-488 Option | Discontinued | |
| DPI142 with Option C | |||
| DPI142167C | Precision Barometric Indicator with Option C - Rack Mount Kit Option | Discontinued | |
| DPI14219C | Druck DPI-142-19-C 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option C - Rack Mount Kit Option | Discontinued | |
| DPI14238C | Druck DPI-142-38-C 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option C - Rack Mount Kit Option | Discontinued | |
| DPI14250C | Druck DPI-142-50-C 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option C - Rack Mount Kit Option | Discontinued | |
| DPI142 with Option A and B | |||
| DPI142167AB | Druck DPI-142-16.7-A-B 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator with Option A and B - Analog Output and IEEE-488 Option | Discontinued | |
| DPI14219AB | Druck DPI-142-19-A-B 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option A and B - Analog Output and IEEE-488 Option | Discontinued | |
| DPI14238AB | Druck DPI-142-38-A-B 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option A and B - Analog Output and IEEE-488 Option | Discontinued | |
| DPI14250AB | Druck DPI-142-50-A-B 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option A and B - Analog Output and IEEE-488 Option | Discontinued | |
| DPI142 with Option A and C | |||
| DPI142167AC | Druck DPI-142-16.7-A-C 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator with Option A and C - Analog Output and Rack Mount Kit Option | Discontinued | |
| DPI14219AC | Druck DPI-142-19-A-C 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option A and C - Analog Output and Rack Mount Kit Option | Discontinued | |
| DPI14238A | Druck DPI-142-38-A-C 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option A and C - Analog Output and Rack Mount Kit Option | Discontinued | |
| DPI14250AC | Druck DPI-142-50-A-C 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option A and C - Analog Output and Rack Mount Kit Option | Discontinued | |
| DPI142 with Option B and C | |||
| DPI142167BC | Druck DPI-142-16.7-B-C 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator with Option B and C - IEEE-488 and Rack Mount Kit Option | Discontinued | |
| DPI14219BC | Druck DPI-142-19-B-C 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option B and C - IEEE-488 and Rack Mount Kit Option | Discontinued | |
| DPI14238BC | Druck DPI-142-38-B-C 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option B and C - IEEE-488 and Rack Mount Kit Option | Discontinued | |
| DPI14250BC | Druck DPI-142-50-B-C 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option B and C - IEEE-488 and Rack Mount Kit Option | Discontinued | |
| DPI142 with Option A, B and C | |||
| DPI142167ABC | Druck DPI-142-16.7-A-B-C 10.9 to 16.7 psi (Absolute) Precision Barometric Indicator with Option A, B, and C - Analog Output, IEEE-488, and Rack Mount Kit Option | Discontinued | |
| DPI14219ABC | Druck DPI-142-19-A-B-C 0.5 to 19 psi (Absolute) Precision Barometric Indicator with Option A, B, and C - Analog Output, IEEE-488, and Rack Mount Kit Option | Discontinued | |
| DPI14238ABC | Druck DPI-142-38-A-B-C 0.5 to 38 psi (Absolute) Precision Barometric Indicator with Option A, B, and C - Analog Output, IEEE-488, and Rack Mount Kit Option | Discontinued | |
| DPI14250ABC | Druck DPI-142-50-A-B-C 0.5 to 50 psi (Absolute) Precision Barometric Indicator with Option A, B, and C - Analog Output, IEEE-488, and Rack Mount Kit Option | Discontinued | |
|
Included Accessories |
|||
Main Unit includes:
* included accessories varies with different kits |
Included | ||
|
Options |
|||
| DPI142A | Druck DPI 142A Analog Output for the DPI142 | Discontinued | |
| DPI142B | Druck DPI 142B IEEE-488 Option for the DPI142 | Discontinued | |
| DPI142C | Druck DPI 142C Rack Mount Kit Option for the DPI142 | Discontinued | |
$40.00 Minimum on Total Order