![]() |
|
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
CaulkMaster Dispensing Guns |
|
|
|
|
|
|
|
|
|
| Application/ User | PG100 |
PG10010/ NPT |
PG10010/ QC |
PG10260 | PG110 |
PG11010/ NPT |
PG151 |
| Do-It-Yourself | ● | ● | ● | ||||
| Professional | ● | ● | ● | ● | |||
| Automotive | ● | ● | ● | ● | ● | ● | ● |
| Construction | ● | ● | ● | ● | ● | ● | ● |
| Maintenance/ Repair | ● | ● | ● | ● | ● | ● | ● |
| Marine | ● | ● | ● | ● | ● | ● | ● |
| Aerospace | ● | ||||||
| Viscosity | |||||||
| Low | ● | ● | ● | ● | ● | ● | ● |
| Medium | ● | ● | ● | ● | ● | ● | ● |
| High | ● | ● | ● | ● | |||
| Cartridge Capacity | |||||||
| 1/10th Gallon | ● | ● | ● | ● | ● | ● | |
| 1 Quart | ● | ||||||
| Sausage/Club | |||||||
| 2.5oz Tube | ● | ||||||
| 6oz Tube | ● | ||||||
| 12ox Tube | ● | ||||||
| More Information | more > | more > | more > | more > | more > | more > | more > |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved