BK Precision 391A, 390A, 389A,
& 388B
|
| Specifications | 391A | 390A | 389A | 388B |
| Current | True RMS reading | |||
| Ranges | 200mA, 2mA, 20mA, 20A* | 400mA, 4mA, 40mA, 20A* | 400mA, 4mA, 40mA, 400mA, 2A, 20A* | |
| Resolution | 10nA, 100nA, 1mA, 10mA, 1mA | 0.1mA, 1mA, 10mA, 100mA, 10mA | 100nA, 1mA, 10mA, 100mA, 1mA | |
| DC Accuracy | 200mA to 200mA: ± (0.5% rdg + 5dgt.) 20a: ± (2% rdg + 10dgt.) | 400mA - 400mA: ± (1.5% rdg + 1dgt.) 2A: ± (2% rdg + 4dgt.)20A: ± (3.5% rdg + 4dgt.) | ± (1% rdg + 1dgt.) ±(2% rdg + 3dgt.) | 400mA - 400mA: ± (1% rdg + 1dgt.) 2A: ± (1.5% rdg + 1dgt.)20A: ± (3% rdg + 3dgt.) |
| AC Accuracy | 200mA to 200mA: ± (1.2% rdg + 10dgt.) 20a: ± (2.5% rdg + 20dgt.) | 400mA to 400mA: ± (1.5% rdg + 4dgt.) 20A: ± (2.5% rdg + 4dgt.) | 400mA - 400mA: ± (1.5% rag + 1dgt.) 2A: ± (2% rdg + 4dgt.)20A: ± (3.5% rdg + 4dgt.) | |
| Input Protection | mA/mA input: 0.5A/500V fast blow ceramic fuse 20A input: 20A/600A fast blow ceramic fuse | mA/mA input: 0.5A/500V fast blow ceramic fuse 20A input: 20A/600A fast blow ceramic fuse | mA/mA input: 2A/600V fast blow ceramic fuse 20A input: 20A/600A fast blow ceramic fuse | |
| Max. Burden Voltage | 600mV (900mV on 20A range) | 500mV (2V on 4mA, 400mA ranges) | 600mV (900mV on 2A, 20A ranges) | |
| Resistance | ||||
| Ranges | 200W; 2kW, 20kW, 200kW; 2MW, 20MW | 400W; 4kW, 40kW, 400kW; 4MW, 40MW | ||
| Resolution | 10mW, 100mW, 1W, 10W; 100W, 1kW | 100mW, 1W, 10W; 100W, 1kW, 10kW | ||
| Accuracy | 200W, 2MW:
± (0.25% rdg + 10dgt.)
2kW to 200kW: ± (0.15% rdg + 3dgt.) 20MW: ± (1.0% rdg + 10dgt.) |
400W, 400kW: ± (0.5% rdg + 4dgt.)
4MW: ± (1% rdg + 5dgt.) 40MW: ± (2% rdg + 5dgt.) |
400W, 2MW:
± (1% rdg + 4dgt.)
4kW to 4MW: ± (0.8% rdg + 4dgt.) 40MW: ± (2% rdg + 5dgt.) |
|
| Open Circuit Voltage | 3.2VDC typ. | -0.45VDC typ. (-1.2VDC on 400W range) | 0.6VDC typ. (3.2VDC on 400W range) | |
| Overload Protection | 500VDC or ACrms | 500VDC or ACrms | ||
| Diode Test | Tested at 1mA, 3.2 VDC max. typ. ± (1.0% rdg + 10dgt.) | Tested at 1.2mA, 3.0 VDC max. typ. ± (1.5% rdg + 3dgt.) | Tested at 1mA, 3.2 VDC max. typ. ± (1.5% rdg + 3dgt.) | |
| Transistor Test (hFE) | Does not apply | Does not apply | hFE range: 0 - 1000 hFE base current: 10mADC | |
| Capacitance | ||||
| Ranges | Does not apply | 4nF, 40nF, 400nF, 4mF, 40mF, 400mF, 4mF, 40mF | 4nF, 40nF, 400nF, 4mF, 40mF | |
| Resolution | 1pF, 10pF, 100pF, 1nF, 10nF, 100nF, 1mF, 10mF | 0.1pF, 1pF, 10pF, 100pF, 1nF | ||
| Accuracy | 4nF: ± (3% rdg + 20dgt.) 4nF to 40mF: ± (3% rdg + 5dgt.) 400mF to 40mF: ± (5% rdg + 10dgt.) | ± (3% rdg + 4dgt.) | ||
| Test Voltage | < 1 V | < 3.5 V | ||
| Overload Protection | 500VDC or AC rms | |||
| Frequency | ||||
| Ranges | 2kHz, 20kHz, 200kHz | 4kHz, 40kHz, 400kHz, 4MHz, 40Mhz | 4kHz, 40kHz, 400kHz, 4MHz | |
| Resolution | 0.1Hz, 1Hz, 10Hz | 1Hz, 10Hz, 100Hz, 10kHz, 100kHz | 1Hz, 10Hz, 100Hz, 10kHz | |
| Accuracy | ± (0.1% rdg + 3dgt.) | ± (0.1% rdg + 3dgt.) | ± (0.25% rdg + 4dgt.) | ± (0.1% rdg + 2dgt.) |
| Sensitivity | 50mVrms min. (@>30 & <70% duty cycle: 400mVrms min.) |
1 Hz - 4MHz: 1Vrms
4MHz - 40MHz: >2Vrms, <5Vrms |
||
| Minimum Pulse Width | > 25ns | > 25ns | > 2ms | |
| Duty Cycle Limits | >30% & < 70% | >30% & < 70% | ||
| Minimum Input Range | 2kHz: 10Hz: 20kHz:>60dgt; 200kHz>60dgt | |||
| Overload Protection | 500VDC or AC rms | 500VDC or AC rms | ||
| Logic Test | ||||
| Logic Threshold | Hi = 2.8 ± 0.8V, 0 = 0.8 ± 0.5V | Does not apply | Does not apply | Hi = 2.8 ± 0.8V, 0 = 0.8 ± 0.5V |
| Frequency Response | 20MHz | 20MHz | ||
| Pulse Width | 25ns | 25ns | ||
| Pulse Limits | >20% and <80% | >20% and <80% | ||
| Indication | 40 m sec beep at logic I (Hi) | 40 m sec beep at logic I (Hi) | ||
| Overload Protection | 500V DC or ACrms | 500V DC or ACrms | ||
| Temperature | ||||
| Range, Resolution | Does not apply | -58° to +2372°F, 1F° (-50° to 1300°C, 1C°) | Does not apply | Does not apply |
| Accuracy | ± (0.8% rdg + 2°C) -50° - 400°C ± (1% rdg + 2°C) 400° - 1300°C | |||
| Duty Cycle | ||||
| Range, Resolution | 0 to 90%, 0.1% | Does not apply | Does not apply | Does not apply |
| Accuracy (5V logic) | ± (2.0% rdg + 10dgt.) | |||
| Minimum Pulse Width | 10ms | |||
| Frequency Range | 40Hz to 20kHz | |||
| Overload Protection | 500VDC or Ac rms | |||
| General | ||||
| Display | 20000 count, 4 1/2 digit LCD | 4000 count, 3 3/4 digit LCD with 41 segment analog bar graph | 4000 count, 3 3/4 digit LCD | |
| Polarity | Automatic, positive implied, negative polarity indication | |||
| Operating Temperature | 32° to 122° (0° to 50°C), 0 to 70% R.H. | |||
| Dimensions (H x W x D) |
7.8 x 3.5 x 1.57" (198 x 90 x 40mm) |
|||
| Weight | 11.3 oz. (320 g) | |||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved