| << ACR Systems Air Quality Dataloggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACR ACR-205
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ACR ACR-205 Shown
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With a built-in display and data logger, the ACR-205 provides the user with a reliable and accurate method of evaluating indoor air quality by measuring and recording temperature, relative humidity, carbon dioxide, and one or two other gases at the same time. These other gases can include: carbon monoxide (CO), nitrogen dioxide (NO2), oxygen (O2), ammonia (NH3), chlorine (Cl2), chlorine dioxide (ClO2), fluorine (F2), hydrogen (H), hydrogen chloride (HCl), hydrogen cyanide (HCN), hydrogen sulphide (H2S), nitric oxide (NO), ozone (O3), or sulphur dioxide (SO2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||
| Model | Description | Buy Online | Price |
| ACR205 | ACR Systems ACR-205 Multi-gas monitor with built-in display and data logger. Five channels: temperature & RH and 3 spare channels for other gasses. Complete with carrying case and software package. | Discontinued | |
| ACR2054 | ACR Systems ACR-205-4 Multi-gas monitor with built-in display and data logger. Five channels: temperature, RH, CO2, CO, and 1 spare channel for other gas. Complete with carrying case and software package. | Discontinued | |
| ACR205ABK | ACR Systems ACR-205-ABK Multi-gas monitor with built-in display and data logger. Five channels: temperature, RH, CO2, CO, and NO2. Complete with carrying hard case and software package. | Discontinued | |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved