Test Equipment Depot Top Nav Bar
Test Equipment Depot - 800.517.8431 Free Ground Shipping Offer
<< Accuenergy Catalog

Accuenergy Solid Core
Current Transformers

For Split Core CTs: Flexible Split Core Current Transformers
 
Model Amps Range Shape Diameter For Use with
Total Window
10252ARW 50 - 300 Circular/Ring 2.375" 1" Cables
15352ARW 100 - 1200 Circular/Ring 3.5" 1.5" Cables
2547ARW 100 - 1600 Circular/Ring 4" 2.50" Cables
25472SH 100 - 1600 Square 4.6" 2.50" Cables
4270RW 300 - 3000 Circular/Ring 6.7" 4.2" Cables
RT4011 300 - 3500 Rectangular 13.20" 11" x 4" Bus Bar
3360RW 300 - 4000 Circular/Ring 5.75" 3.375" Cables
RT2052 300 - 4000 Rectangular 7.5" 5.2" x 2" Bus Bar
RT3775 300 - 4000 Rectangular 10.5" 7.45" x 3.7" Bus Bar
57902SH 600 - 3000 Square 9" 5.75" Cables
6291SH 600 - 4000 Square 9.05" 6.5" Cables
8111SH 600 - 5000 Square 10.5" 8.1" Cables
 
 

Accuenergy Catalog   |   Accuenergy Price List

$40.00 Minimum on Total Order