AEMC 1015
|
|
Continuity Tests |
|
| Measurement Range: | 0 to 10W-, 0 to 10W+ |
| Short Circuit Current: | ≤200mA |
| Open Circuit Voltage: | 4.5 to 6.5V |
| Accuracy: | ±3% full scale |
|
Resistance Tests |
|
| Measurement Range: | 0 to 1000W |
| Accuracy: | ±3% full scale |
| Short Circuit Current: | >200mA |
| Open Circuit Voltage: | 4.5 to 6.5 V |
|
Voltage Tests (Safety Check) |
|
| Measurement Range: | 0 - 600VAC |
| Frequency: | 45 to 400Hz |
| Accuracy: | 3% of full scale |
| Input Impedance: | 300kW |
| Insulation Tests | |
| Test Voltage | |
| Test Voltage | 500-1000VDC |
| Measurement Range | 0.1 to 1000MW |
| Short Circuit Current | ≤6mA |
| Accuracy | ±5% of Reading |
| Automatic Discharge | 1 s/µF |
|
Display |
|
| Analog Display: | Rugged taut band suspension |
|
Safety / Reference Specifications |
|
| Safety Ratings: | EC1010-1, VDE0413-1, VDE0413-4, VDE0100 |
| Agency Approvals: | CE Mark, UL |
|
General Specifications |
|
| Power Source: | Four 1.5V "AA" Alkaline batteries |
| Dielectric Test: | 6000V 50/60Hz, 1 minute |
| Dimensions: | 6.6 x 4.2 x 2.2" (167 x 106 x 55mm) |
| Weight: | 1.45lbs (650g) |
| Operating Range: | 14° to 131°F (-10° to 55°C), 20 - 80%RH |
| Storage Range: | -40° to 158°F (-40° to 70°C), 10 - 90%RH |
| Terminals: | "-" Line (black); "+" earth (red); accept standard 4mm banana plugs |
AEMC Catalog | AEMC Price List
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved